<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carter Timber and Land, Inc.</title>
	<atom:link href="http://ctandl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ctandl.com</link>
	<description></description>
	<lastBuildDate>Sat, 02 Mar 2013 18:52:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hardin County Farm</title>
		<link>http://ctandl.com/hardin-county-farm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hardin-county-farm</link>
		<comments>http://ctandl.com/hardin-county-farm/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 00:13:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[$500,000 - $999,000]]></category>
		<category><![CDATA[100 Acres - 500 Acres]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Farmland]]></category>
		<category><![CDATA[Hunting Property]]></category>
		<category><![CDATA[Pasture Land]]></category>
		<category><![CDATA[Recreational]]></category>
		<category><![CDATA[Tennessee Farmland]]></category>
		<category><![CDATA[Tennessee Pasture Land]]></category>
		<category><![CDATA[cattle farm]]></category>
		<category><![CDATA[hardin county farm]]></category>
		<category><![CDATA[morris chapel]]></category>
		<category><![CDATA[savannah]]></category>
		<category><![CDATA[TN]]></category>
		<category><![CDATA[west tennessee]]></category>
		<category><![CDATA[west tn]]></category>

		<guid isPermaLink="false">http://ctandl.com/?p=2987</guid>
		<description><![CDATA[<p>Hardin County Farm Hardin County Farm! 360 Acres of rolling hills, timber and pasture land for sale in Hardin County, TN. Take a look at the perfect farm located just 6 miles north of Savannah, TN in the Morris Chapel community. This is a great place to call home! Rolling hills provide excellent home sites [...]</p><p>The post <a href="http://ctandl.com/hardin-county-farm/">Hardin County Farm</a> appeared first on <a href="http://ctandl.com">Carter Timber and Land, Inc.</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2>Hardin County Farm</h2>
<p>Hardin County Farm! 360 Acres of rolling hills, timber and pasture land for sale in Hardin County, TN.</p>
<p>Take a look at the perfect farm located just 6 miles north of <a title="City of Savannah" href="http://www.cityofsavannah.org/" target="_blank">Savannah, TN</a> in the Morris Chapel community. This is a great place to call home! Rolling hills provide excellent home sites with views of the pastures and lakes. An existing home is on the property but will require complete renovation or removal. Other structures on the property including a pole barn, work shop, old barn and an old log cabin in the back of the farm. City water and electric are provide along with phone service and DSL internet. Frontage on Coffee Landing Rd which is a county blacktop road.<a href="http://ctandl.com/wp-content/uploads/MissionStatementLogo21.png"><img class="alignright  wp-image-917" title="Carter Timber and Land" alt="Hardin County Farm" src="http://ctandl.com/wp-content/uploads/MissionStatementLogo21.png" width="154" height="130" /></a></p>
<p>This 360 Acre <a title="Hardin County" href="http://www.tourhardincounty.org/" target="_blank">Hardin County</a> Farm will generate a return on investment and is perfect for recreation. Old hedgerows and cross fencing has been removed opening up 185 acres of open pasture land. This land can be grazed or converted into farmland.  The remaining land consists of marketable timberland which can also be leased for hunting.  A 2.5 acre lake and spring fed creeks provide fresh water sources for many types of wildlife including turkey and whitetail deer.</p>
<p>Please call today for more information about this wonderful farm in Hardin County.</p>
<p>&nbsp;</p>
<div class='et-box et-download'>
					<div class='et-box-content'><p><div class='one_half'>
					<a href='http://ctandl.com/wp-content/uploads/Aerial6.pdf' class='icon-button download-icon' target="_blank">Download PDF Aerial<span class='et-icon'></span></a>
				</div> <div class='one_half last'>
					<a href='http://ctandl.com/wp-content/uploads/Topography.pdf' class='icon-button download-icon' target="_blank">Download PDF Topography<span class='et-icon'></span></a>
				</div><div class='clear'></div> <div class='one_half'>
					<a href='http://ctandl.com/wp-content/uploads/Location-Map1.pdf' class='icon-button download-icon' target="_blank">Download PDF Location Map<span class='et-icon'></span></a>
				</div></p>
<p>&nbsp;</p></div></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://ctandl.com/hardin-county-farm/">Hardin County Farm</a> appeared first on <a href="http://ctandl.com">Carter Timber and Land, Inc.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://ctandl.com/hardin-county-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venison Vegetable Soup</title>
		<link>http://ctandl.com/venison-vegetable-soup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=venison-vegetable-soup</link>
		<comments>http://ctandl.com/venison-vegetable-soup/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 00:29:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[deer]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[soup]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[venison]]></category>

		<guid isPermaLink="false">http://ctandl.com/?p=2693</guid>
		<description><![CDATA[<p>Now that deer season is in full swing we thought we would share one of our favorite venison recipes. &#160; &#160; According to The World&#8217;s Healthiest Foods website:  &#8220;Venison is a very good source of protein, while, unlike most meats, it tends to be fairly low in fat, especially saturated fat. Four ounces of venison supplies 68.5% of [...]</p><p>The post <a href="http://ctandl.com/venison-vegetable-soup/">Venison Vegetable Soup</a> appeared first on <a href="http://ctandl.com">Carter Timber and Land, Inc.</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Now that deer season is in full swing we thought we would share one of our favorite venison recipes.</p>
<p>&nbsp;</p>
<a name='fb_share' type='button_count' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script>
<p>&nbsp;</p>
<address>According to <em><a title="The World's Healthiest Foods" href="http://www.whfoods.com/" target="_blank">The World&#8217;s Healthiest Foods website</a>:</em>  &#8220;Venison is a very good source of protein, while, unlike most meats, it tends to be fairly low in fat, especially saturated fat. Four ounces of venison supplies 68.5% of the daily value for protein for only 179 calories and 1.4 grams of saturated fat. Venison is a good source of iron, providing 28.2% of the daily value for iron in that same four-ounce serving. In comparison to beef, a well known source of iron, venison provides well-absorbed iron for less calories and fat. Iron is an integral component of hemoglobin, which transports oxygen from the lungs to all body cells, and is also part of key enzyme systems for energy production and metabolism. And, if you&#8217;re pregnant or lactating, your needs for iron increase. Growing children and adolescents also have increased needs for iron. &#8220;</address>
<p>&nbsp;</p>
<h2>Venison Vegetable Soup</h2>
<h4>Enjoy!</h4>
<p>&nbsp;</p>
<h3>Ingredients</h3>
<p>&nbsp;</p>
<div>1 tablespoon vegetable oil</div>
<div>1 pound venison, cut into cubes</div>
<div>1 cup diced onion</div>
<div>1 (16 ounce) package frozen mixed</div>
<div>vegetables</div>
<div>2 (14.5 ounce) cans peeled and diced</div>
<div>tomatoes with juice</div>
<div>3 cups potatoes, peeled and cubed</div>
<div>
<div>4 cups water</div>
<div>1 tablespoon white sugar</div>
<div>2 teaspoons beef bouillon granules</div>
<div>1 teaspoon salt</div>
<div>1/2 teaspoon ground black pepper</div>
<div>1/2 teaspoon garlic powder</div>
<div>1/4 teaspoon hot pepper sauce</div>
<div></div>
</div>
<p>&nbsp;</p>
<h3>Directions</h3>
<p>&nbsp;</p>
<div id="msgDirections"></div>
<ol>
<li>Heat oil in a stock pot or Dutch oven over medium high heat. Brown the venison in the hot oil. Add onion, cover pot and simmer over medium heat for 10 minutes, or until onions are translucent.</li>
<li>Stir the mixed vegetables, tomatoes and potatoes. Combine the water, sugar and bouillon, stir into the soup. Season with salt, pepper, garlic powder and hot pepper sauce. Cover and simmer for at least one hour, or until the meat is tender.</li>
</ol>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Here is a link for more recipes &#8211; <a title="Venison Vegetable Soup Recipes" href="http://www.tasteofhome.com/SiteSearch/FacetSearchResults.aspx?search=venison%20vegetable%20soup&amp;st=2&amp;vw=1&amp;page=1&amp;rs=10&amp;sort=0&amp;searchSource=hdrbox-Recipes" target="_blank">Venison Vegetable Soup</a></p>
<p>&nbsp;</p>
<p>The post <a href="http://ctandl.com/venison-vegetable-soup/">Venison Vegetable Soup</a> appeared first on <a href="http://ctandl.com">Carter Timber and Land, Inc.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://ctandl.com/venison-vegetable-soup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Building in Corinth, MS</title>
		<link>http://ctandl.com/commercial-building-in-corinth-ms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commercial-building-in-corinth-ms</link>
		<comments>http://ctandl.com/commercial-building-in-corinth-ms/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 22:47:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[$250,000 - $499,000]]></category>
		<category><![CDATA[3000 Sq Ft Plus]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Less Than 1 Acre - 20 Acres]]></category>
		<category><![CDATA[alcorn]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[corinth]]></category>
		<category><![CDATA[highway 72]]></category>
		<category><![CDATA[mississippi]]></category>

		<guid isPermaLink="false">http://ctandl.com/?p=2663</guid>
		<description><![CDATA[<p>Large Commercial Building in Corinth, MS! 2.5 Acres+/- of Prime Commercial Property that is in an Awesome Location on HWY 72, the Most Traveled Road in Corinth, MS. Listed on the Mississippi Department of Transportation  website, the Annual Average Daily Traffic count was 18,000 vehicles. According to Corinth, MS Economic Development, the area is ripe [...]</p><p>The post <a href="http://ctandl.com/commercial-building-in-corinth-ms/">Commercial Building in Corinth, MS</a> appeared first on <a href="http://ctandl.com">Carter Timber and Land, Inc.</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Large Commercial Building in Corinth, MS! 2.5 Acres+/- of Prime Commercial Property that is in an Awesome Location on HWY 72, the Most Traveled Road in Corinth, MS. Listed on the <a title="MDOT" href="http://sp.mdot.ms.gov/Intermodal%20Planning/planning/Maps/Pages/Traffic-Volume-Maps.aspx" target="_blank">Mississippi Department of Transportation </a> website, the Annual Average Daily Traffic count was 18,000 vehicles. According to Corinth, MS <a title="Corinth Mississippi Economic Development" href="http://economicdevelopment.corinthalliance.com/business-industry-corinth-alcorn-county-ms/" target="_blank">Economic Development</a>, the area is ripe with opportunity for new businesses and for expansion of existing industries.</p>
<p>Advantages include</p>
<ul>
<li>availability of construction-ready sites</li>
<li>excellent access to transportation and markets</li>
<li>ready availability of utility and communication services</li>
<li>a large, highly trained workforce.</li>
</ul>
<p>The combination of these assets can be especially valuable to industries in the transportation, plastics manufacturing, warehousing and distribution, tourism, and health care businesses.</p>
<p>&nbsp;</p>
<p>This is a brick building consisting of 27,280+/-SQ.FT. It can be converted to any kind of commercial business. It can be split up for multiple uses or combined and used to warehouse inventory. This would be a great place for climate controlled storage, hardware sales, manufacturing and so much more. Electricity, Gas, Water and Sewer are onsite and available.</p>
<p>Located at 201 Highway 72 E Corinth, MS 38834 across the street from <a title="Russell's Beef House" href="http://russellsbeefhouse.com/" target="_blank">Russell&#8217;s Beef House</a> restaurant.</p>
<p>&nbsp;</p>
<a name='fb_share' type='button_count' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class='et-box et-download'>
					<div class='et-box-content'><div class='one_half'>
					<a href='http://ctandl.com/wp-content/uploads/Location1.pdf' class='icon-button download-icon' target="_blank">Download PDF Location Map<span class='et-icon'></span></a>
				</div>
<div class='one_half last'>
					<a href='http://ctandl.com/wp-content/uploads/Aerial5.pdf' class='icon-button download-icon' target="_blank">Download PDF Aerial<span class='et-icon'></span></a>
				</div><div class='clear'></div>
<div class='one_half'>
					<a href='http://ctandl.com/wp-content/uploads/201-72e-Tax-Map.pdf' class='icon-button download-icon' target="_blank">Download PDF Tax Map<span class='et-icon'></span></a>
				</div>
<div class='one_half last'>
					<a href='http://ctandl.com/wp-content/uploads/201-72E-Corinth-MS-Property-Card.pdf' class='icon-button download-icon' target="_blank">Download PDF Property Card<span class='et-icon'></span></a>
				</div><div class='clear'></div></div></div>
<p>&nbsp;</p>
<h3>Local Commercial Property</h3>
<div class="srp-tabs"><ul class="clearfix"><li><a href="#tabs-grocery"  title="Grocery Stores" ><span>Grocery Stores</span></a></li>
<li><a href="#tabs-restaurants"  title="Restaurants" ><span>Restaurants</span></a></li>
<li><a href="#tabs-banks"  title="Banks" ><span>Banks</span></a></li>
<li><a href="#tabs-gas_stations"  title="Gas Stations" ><span>Gas Stations</span></a></li>
<li><a href="#tabs-golf"  title="Golf Courses" ><span>Golf Courses</span></a></li>
<li><a href="#tabs-hospitals"  title="Hospitals" ><span>Hospitals</span></a></li>
</ul><div style="clear:both;"></div><div id="tabs-grocery"><h3>Grocery Stores</h3><table class="srp_table tableStyle"><p class="no-businesses-found">There are no Grocery Stores within 3 miles radius from this property.</p></table></div><div id="tabs-restaurants"><h3>Restaurants</h3><table class="srp_table tableStyle"><p class="no-businesses-found">There are no Restaurants within 3 miles radius from this property.</p></table></div><div id="tabs-banks"><h3>Banks</h3><table class="srp_table tableStyle"><p class="no-businesses-found">There are no Banks within 3 miles radius from this property.</p></table></div><div id="tabs-gas_stations"><h3>Gas Stations</h3><table class="srp_table tableStyle"><p class="no-businesses-found">There are no Gas Stations within 3 miles radius from this property.</p></table></div><div id="tabs-golf"><h3>Golf Courses</h3><table class="srp_table tableStyle"><p class="no-businesses-found">There are no Golf Courses within 3 miles radius from this property.</p></table></div><div id="tabs-hospitals"><h3>Hospitals</h3><table class="srp_table tableStyle"><p class="no-businesses-found">There are no Hospitals within 3 miles radius from this property.</p></table></div></div><div id="yelp_attribution"><a href="http://www.yelp.com"><img src="http://ctandl.com/wp-content/plugins/simple-real-estate-pack-4/images/branding/reviewsFromYelpWHT.gif" width="115" height="25" alt="Reviews from Yelp.com"/></a></div>
<p>&nbsp;</p>
<h3>Map and Directions</h3>
<p>The post <a href="http://ctandl.com/commercial-building-in-corinth-ms/">Commercial Building in Corinth, MS</a> appeared first on <a href="http://ctandl.com">Carter Timber and Land, Inc.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://ctandl.com/commercial-building-in-corinth-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>108 Ac Pine Plantation in Carroll County, TN</title>
		<link>http://ctandl.com/108-ac-pine-plantation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=108-ac-pine-plantation</link>
		<comments>http://ctandl.com/108-ac-pine-plantation/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 04:25:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[$150,000 - $249,000]]></category>
		<category><![CDATA[100 Acres - 500 Acres]]></category>
		<category><![CDATA[Hunting Property]]></category>
		<category><![CDATA[Recreational]]></category>
		<category><![CDATA[Tennessee Timberland]]></category>
		<category><![CDATA[Timberland]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[pine forest]]></category>
		<category><![CDATA[pine plantation]]></category>
		<category><![CDATA[set out pine]]></category>
		<category><![CDATA[soft wood]]></category>

		<guid isPermaLink="false">http://ctandl.com/?p=2604</guid>
		<description><![CDATA[<p>108 Ac Pine Plantation for Sale! A great investment opportunity available in near Huntingdon, TN. 108 acre Pine Plantation which contains some mixed hardwoods and rolling hills. Timber is over 20 years old and will make a great return on investment. The property is located just 5 miles outside of Huntingdon, TN and less than 20 [...]</p><p>The post <a href="http://ctandl.com/108-ac-pine-plantation/">108 Ac Pine Plantation in Carroll County, TN</a> appeared first on <a href="http://ctandl.com">Carter Timber and Land, Inc.</a>.</p>]]></description>
				<content:encoded><![CDATA[<h3>108 Ac Pine Plantation for Sale!</h3>
<p>A great investment opportunity available in near Huntingdon, TN. 108 acre Pine Plantation which contains some mixed hardwoods and rolling hills. Timber is over 20 years old and will make a great return on investment. The property is located just 5 miles outside of Huntingdon, TN and less than 20 miles to growing Milan, TN. Hunting and residential development are other possiblities for this property.</p>
<p>A recent article was posted on <a title="Pine Plantations as an Investment" href="http://www.landthink.com/why-should-i-invest-in-pine-producing-timberlands/" target="_blank">LandThink</a> discussing the value of purchasing Pine Plantations. &#8220;Land holds real worth. It’s substantial, and it will be there. Land holds its capacity to produce, which is the measure of true value, no matter what the economy is doing. Land is a requirement for humankind. We all live on it and survive on the things it produces. It’s necessity is not going away. Simple supply and demand forces appreciation in land. Everyday the world gains population. Land is in limited supply. A greater demand on a limited supply of any good results in a higher price for that good.&#8221;</p>
<p>This Pine Plantation was set out in a great location. Minutes to Huntingdon, Milan, TN and the Natchez Trace State Park. Excellent state and county roads nearby can support logging equipment and hauling. Mills are less than 20 miles away providing lower cost for transportation. Here is a list of logging companies in the area: <a title="Loggind Companies in West Tennessee" href="http://www.hotfrog.com/Products/Sawmills/TN" target="_blank">Logging Companies</a>.</p>
<p>Contact us today to schedule an appointment to view this property.</p>
<p>&nbsp;</p>
<a name='fb_share' type='button_count' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script>
<p>&nbsp;</p>
<div class='et-box et-download'>
					<div class='et-box-content'><div class='one_half'>
					<a href='http://ctandl.com/wp-content/uploads/108-Huntingdon-Physical-Topo.pdf' class='icon-button download-icon' target="_blank">Download PDF Topo<span class='et-icon'></span></a>
				</div>
<div class='one_half last'>
					<a href='http://ctandl.com/wp-content/uploads/108-Huntingdon-Aerial.pdf' class='icon-button download-icon' target="_blank">Download PDF Aerial<span class='et-icon'></span></a>
				</div><div class='clear'></div></div></div>
<p>The post <a href="http://ctandl.com/108-ac-pine-plantation/">108 Ac Pine Plantation in Carroll County, TN</a> appeared first on <a href="http://ctandl.com">Carter Timber and Land, Inc.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://ctandl.com/108-ac-pine-plantation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27 Acre Timber Investment</title>
		<link>http://ctandl.com/27ac-timber-investment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=27ac-timber-investment</link>
		<comments>http://ctandl.com/27ac-timber-investment/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 04:35:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[$10,000 - $149,000]]></category>
		<category><![CDATA[20 Acres - 50 Acres]]></category>
		<category><![CDATA[Tennessee Timberland]]></category>
		<category><![CDATA[Timberland]]></category>
		<category><![CDATA[pine forest]]></category>
		<category><![CDATA[pine plantation]]></category>
		<category><![CDATA[set out pine]]></category>
		<category><![CDATA[soft wood]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[TN]]></category>

		<guid isPermaLink="false">http://ctandl.com/?p=2578</guid>
		<description><![CDATA[<p>27 Acre Timber Investment 27 Acre Timber Investment ready to sell near Huntingdon, TN. Only 10 miles to McKenzie, TN and only 6 miles to Huntingdon. The majority of the property is set out in 24 year old pine! The property is easily accessible for any type of logging equipment. Mills are close and local and state highways will [...]</p><p>The post <a href="http://ctandl.com/27ac-timber-investment/">27 Acre Timber Investment</a> appeared first on <a href="http://ctandl.com">Carter Timber and Land, Inc.</a>.</p>]]></description>
				<content:encoded><![CDATA[<h3>27 Acre Timber Investment</h3>
<p>27 Acre Timber Investment ready to sell near Huntingdon, TN. Only 10 miles to McKenzie, TN and only 6 miles to Huntingdon. The majority of the property is set out in 24 year old pine! The property is easily accessible for any type of logging equipment. Mills are close and local and state highways will support logistics easily. Its surrounded by privately owned timber tracts and farmland. The property can be thinned or clear cut for immediate return. 27 acres will make a good home site or recreational tract as well. This will be a very good investment for anyone including timber buyers.</p>
<p>This according to <a title="Investopedia" href="http://www.investopedia.com/articles/stocks/08/timber-investment.asp#axzz2DAaziGeZ" target="_blank">Investopedia</a>: &#8220;Measuring returns using the National Council of Real Estate Investment  Fiduciaries (NCREIF) Timberland Index, timber investment returns exceeded those  of the S&amp;P 500 from 1990 through 2007. In that period of time, the NCREIF  Timberland Index annual compounded return was 12.88% versus 10.54% for the  S&amp;P 500 index. This excess in return was also provided with less volatility  as shown by the Sharpe ratios for the  same period (1.06  for timber, versus .45 for the S&amp;P 500), underscoring the  risk/return benefits of timber over the overall stock market.&#8221;</p>
<p>Our 27 Acre Timber Investment can be purchased with <a title="108 ac Pine Plantation" href="http://ctandl.com/108-ac-pine-plantation/" target="_blank">108 ac Pine Plantation</a> for and excellent investment that will generate returns right away.</p>
<a name='fb_share' type='button_count' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script>
<p>&nbsp;</p>
<div class='et-box et-download'>
					<div class='et-box-content'><div class='one_half'>
					<a href='http://ctandl.com/wp-content/uploads/Aerial.pdf' class='icon-button download-icon' target="_blank">Download PDF Aerial<span class='et-icon'></span></a>
				</div>
<div class='one_half last'>
					<a href='http://ctandl.com/wp-content/uploads/Location.pdf' class='icon-button download-icon' target="_blank">Download PDF Location Map<span class='et-icon'></span></a>
				</div><div class='clear'></div>
<a href='http://ctandl.com/wp-content/uploads/Topo2.pdf' class='icon-button download-icon' target="_blank">Download PDF Topo<span class='et-icon'></span></a></div></div>
<p>The post <a href="http://ctandl.com/27ac-timber-investment/">27 Acre Timber Investment</a> appeared first on <a href="http://ctandl.com">Carter Timber and Land, Inc.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://ctandl.com/27ac-timber-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brick Home Near Nashville</title>
		<link>http://ctandl.com/brick-home-near-nashville/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brick-home-near-nashville</link>
		<comments>http://ctandl.com/brick-home-near-nashville/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 18:32:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[$250,000 - $499,000]]></category>
		<category><![CDATA[3000 Sq Ft Plus]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Less Than 1 Acre - 20 Acres]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Brick Home]]></category>
		<category><![CDATA[Brick Home Near Nashville]]></category>
		<category><![CDATA[Cross Plains]]></category>
		<category><![CDATA[Homes in Nashville]]></category>
		<category><![CDATA[TN]]></category>

		<guid isPermaLink="false">http://ctandl.com/?p=2451</guid>
		<description><![CDATA[<p>Owner ready to sell. Take a look at this dream home in the country with 3 bedrooms, 4 bathrooms and a bonus room. Call today!</p><p>The post <a href="http://ctandl.com/brick-home-near-nashville/">Brick Home Near Nashville</a> appeared first on <a href="http://ctandl.com">Carter Timber and Land, Inc.</a>.</p>]]></description>
				<content:encoded><![CDATA[<h3>Brick Home Near Nashville</h3>
<p>Brick Home Near Nashville includes 3 bedrooms and 4 baths with bonus room for sale. Located in Cross Plains, TN less than 30 minutes from <a title="Nashville Chamber of Commerce" href="http://www.nashvillechamber.com/Homepage.aspx" target="_blank">Nashville</a>.</p>
<p>Cherry cabinets with solid surface countertops, hardwood floors, two covered back porches with great views.  Large 31&#8242;x17&#8242; living space including fireplace.</p>
<p>This is the best of both worlds for a family that wants to be in the country butHome is on 5.5+ acres with fresh water stream running on back of property.  This home is less that 30 minutes to Nashville driving strait south on I-65. <a title="Contact Us" href="http://ctandl.com/contact-us/" target="_blank">Contact</a> us for more information on this property</p>
<p>&nbsp;</p>
<a name='fb_share' type='button_count' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script>
<p>&nbsp;</p>
<div class='et-box et-download'>
					<div class='et-box-content'><div class='one_half'>
					<a href='http://ctandl.com/wp-content/uploads/Aerial-Map-with-Boundary1.pdf' class='icon-button download-icon' target="_blank">Download PDF Aerial<span class='et-icon'></span></a>
				</div>
<div class='one_half last'>
					<a href='http://ctandl.com/wp-content/uploads/Location-Map.pdf' class='icon-button download-icon' target="_blank">Download PDF Location Map<span class='et-icon'></span></a>
				</div><div class='clear'></div>
<a href='http://ctandl.com/wp-content/uploads/Location-Map2.pdf' class='icon-button download-icon' target="_blank">Download PDF Location Map 2<span class='et-icon'></span></a></div></div>
<h4> See Interior Photos Below</h4>

		<div class='et-image-slider et_sliderfx_fade et_sliderauto_true et_sliderauto_speed_8000 et_slidertype_images'>
			<div class='et-image-slides'>
				<div class='et-tabs-content-wrapper'>
					<div class='et_slidecontent et-image-slide'><img src="http://ctandl.com/wp-content/uploads/et_temp/Nashville-Slide-Show-1-2782304_600x400.jpg" alt="" width =600 height=400 /><span class='et-image-overlay'> </span></div> 
		<div class='et_slidecontent et-image-slide'><img src="http://ctandl.com/wp-content/uploads/et_temp/Nashville-Slide-Show-4-31916_600x400.jpg" alt="" width =600 height=400 /><span class='et-image-overlay'> </span></div> 
		<div class='et_slidecontent et-image-slide'><img src="http://ctandl.com/wp-content/uploads/et_temp/Nashville-Slide-Show-3-39407_600x400.jpg" alt="" width =600 height=400 /><span class='et-image-overlay'> </span></div> 
		<div class='et_slidecontent et-image-slide'><img src="http://ctandl.com/wp-content/uploads/et_temp/Nashville-Slide-Show-5-34213_600x400.jpg" alt="" width =600 height=400 /><span class='et-image-overlay'> </span></div> 
		<div class='et_slidecontent et-image-slide'><img src="http://ctandl.com/wp-content/uploads/et_temp/Nashville-Slide-Show-6-42528_600x400.jpg" alt="" width =600 height=400 /><span class='et-image-overlay'> </span></div> 
		<div class='et_slidecontent et-image-slide'><img src="http://ctandl.com/wp-content/uploads/et_temp/Nashville-Slide-Show-7-35576_600x400.jpg" alt="" width =600 height=400 /><span class='et-image-overlay'> </span></div> 
		<div class='et_slidecontent et-image-slide'><img src="http://ctandl.com/wp-content/uploads/et_temp/Nashville-Slide-Show-8-30338_600x400.jpg" alt="" width =600 height=400 /><span class='et-image-overlay'> </span></div> 
		<div class='et_slidecontent et-image-slide'><img src="http://ctandl.com/wp-content/uploads/et_temp/Nashville-Slide-Show-9-51201_600x400.jpg" alt="" width =600 height=400 /><span class='et-image-overlay'> </span></div> 
		<div class='et_slidecontent et-image-slide'><img src="http://ctandl.com/wp-content/uploads/et_temp/Nashville-Slide-Show-10-34859_600x400.jpg" alt="" width =600 height=400 /><span class='et-image-overlay'> </span></div> 
		<div class='et_slidecontent et-image-slide'><img src="http://ctandl.com/wp-content/uploads/et_temp/Nashville-Slide-Show-2-2767687_600x400.jpg" alt="" width =600 height=400 /><span class='et-image-overlay'> </span></div>
				</div>
			</div>
		</div> <!-- .et-image-slider -->
		
